Page 427 - Irrigation Catalogue 2021 Bevo POL
P. 427

 METAL PIPES AND FITTINGS
GALVANISED AND BLACK STEEL FLANGES
PROFEC FLANGE WELDING NECK, PN16, DIN 2633
Connection: DIN flange x butt welding Material: steel
DIN Standard: DIN 2633
DN25x33,7mm PN16 85 4 14 1 1 1
DN32x42,4mm PN16 100 4 18 1 1 1
DN40x48,3mm PN16 110 4 18 1 1 1
DN50x60,3mm PN16 125 4 18 1 1 1
DN65x76,1mm PN16 145 4 18 1 1 1
DN80x88,9mm PN16 160 8 18 1 1 1
DN100x108,0mm PN16 180 8 18 1 1 1
DN100x114,3mm PN16 180 8 18 1 1 1
DN125x133,0mm PN16 210 8 22 1 1 1
DN125x139,7mm PN16 210 8 22 1 1 1
DN150x159,0mm PN16 240 8 22 1 1 1
DN150x168,3mm PN16 240 8 22 1 1 1
DN200x219,1mm PN16 295 12 22 1 1 1
PROFEC FLANGE FLAT
Connection: DIN flange x butt welding Material: steel
DIN Standard: DIN 2576
DN25x33,7mm PN10 85 4 14 1 1 1
DN32x42,4mm PN10 100 4 18 1 1 1
DN40x48,3mm PN10 110 4 18 1 1 1
DN50x60,3mm PN10 125 4 18 1 1 1
DN65x76,1mm PN10 145 4 18 1 1 1
DN80x88,9mm PN10 160 8 18 1 1 1
DN100x108,0mm PN10 180 8 18 1 1 1
DN100x114,3mm PN10 180 8 18 1 1 1
DN125x133,0mm PN10 210 8 18 1 1 1
DN125x139,7mm PN10 210 8 18 1 1 1
DN150x159,0mm PN10 240 8 22 1 1 1
DN150x168,3mm PN10 240 8 22 1 1 1
DN200x220,0mm PN10 295 8 22 1 1 1
DN250x273,0mm PN10 350 12 22 1 1 1
          PART NO.
SIZE
FLANGE
PCD mm
HOLES
Ø HOLE mm
MOQ
PACKAGING
        1180474
 1180476
 1180478
 1180480
 1180482
 1180483
 1180484
 1180485
 1180487
 1180486
 1180490
 1180488
 1180489
                          PART NO.
SIZE
FLANGE
PCD mm
HOLES
Ø HOLE mm
MOQ
PACKAGING
        1180232
 1180233
 1180234
 1180235
 1180236
 1180237
 1180241
 1180238
 1180242
 1180239
 1180243
 1180240
 1180244
 1180246
                 IRRIGATION CATALOGUE 425




















   425   426   427   428   429