Page 33 - Irrigation Catalogue 2021 Bevo POL
P. 33

 DRIP
PRESSURE COMPENSATED NON LEAKAGE, DRIPLINE
NAANDANJAIN DRIP IRRIGATION HOSE, TYPE AMNON PC CNL 1,1 L/H
16mm 1,0 1,1 15 500 70 15000
16mm 1,0 1,1 20 500 120 500
16mm 1,0 1,1 25 500 160 500
16mm 1,0 1,1 30 500 180 500
16mm 1,0 1,1 40 500 240 15000
16mm 1,0 1,1 50 500 280 500
16mm 1,15 1,1 15 500 70 15000
16mm 1,15 1,1 20 500 120 15000
16mm 1,15 1,1 25 500 160 15000
16mm 1,15 1,1 30 500 180 15000
16mm 1,15 1,1 40 500 240 15000
16mm 1,15 1,1 50 500 280 15000
20mm 1,2 1,1 20 300 200 300
20mm 1,2 1,1 25 300 250 300
20mm 1,2 1,1 30 300 300 300
20mm 1,2 1,1 40 300 360 15000
20mm 1,2 1,1 50 300 440 15000
NAANDANJAIN DRIP IRRIGATION HOSE, TYPE AMNON PC CNL 1,6 L/H
16mm 1,0 1,6 15 500 70 15000
16mm 1,0 1,6 20 500 100 15000
16mm 1,0 1,6 25 500 120 500
16mm 1,0 1,6 30 500 140 15000
16mm 1,0 1,6 40 500 180 15000
16mm 1,0 1,6 50 500 220 500
16mm 1,15 1,6 15 500 70 15000
16mm 1,15 1,6 20 500 100 15000
16mm 1,15 1,6 25 500 120 15000
16mm 1,15 1,6 30 500 140 15000
16mm 1,15 1,6 40 500 180 15000
16mm 1,15 1,6 50 500 220 500
20mm 1,2 1,6 20 300 160 15000
20mm 1,2 1,6 25 300 200 15000
20mm 1,2 1,6 30 300 240 15000
20mm 1,2 1,6 40 300 300 15000
20mm 1,2 1,6 50 300 340 300
         PART NO.
SIZE
WALL THICKNESS mm
FLOW ltr/h
SPACING cm
LENGTH m
MAX. LENGTH m
MOQ
        7020651
 7020652
 7020653
 7020654
 7020655
 7020656
 7020677
 7020678
 7020679
 7020680
 7020681
 7020682
 7020695
 7020696
 7020697
 7020698
 7020699
                             PART NO.
SIZE
WALL THICKNESS mm
FLOW ltr/h
SPACING cm
LENGTH m
MAX. LENGTH m
MOQ
        7020657
 7020658
 7020659
 7020660
 7020661
 7020662
 7020683
 7020684
 7020685
 7020686
 7020687
 7020688
 7020700
 7020701
 7020702
 7020703
 7020704
                    IRRIGATION CATALOGUE 31










   31   32   33   34   35