Page 19 - Irrigation Catalogue 2021 Bevo POL
P. 19

 DRIP TAPE 16MM, TYPE P1 LIGHT
The P1 drip tape comes with an integrated non compensated dripper with a protected outlet that allows the burial of the tape without having suction problems of dirt and reducing root intrusion. Recommended filtration: 100 micron.
Maximum Lateral Length based on 85% Emission Uniformity on 0% slope.
Coefficient of manufacturing Variation (CV): < 2,5%.
DRIP
TAPE
     Material: PE Colour: black
              PART NO.
SIZE
WALL THICKNESS mil
FLOW ltr/h
SPACING cm
MAX WORKING PRESSURE bar
LENGTH m
MAX. LENGTH m
MOQ
         7020947
 7020948
 7020949
 7020950
 7020951
 7020952
 7020953
 7020954
 7020955
 7020956
 7020957
 7020958
 7020959
 7020960
 7020961
 7020962
 7020963
 7020964
 7020965
 7020966
 7020967
 7020968
 7020969
 7020970
 7020971
 7020972
 7020973
 7020974
   16mm 6 0,8 20 0.6 3200 176 1
16mm 6 0,8 30 0.6 3500 224 1
16mm 6 0,8 40 0.6 3500 274 1
16mm 6 1,1 20 0.6 3200 144 1
16mm 6 1,1 30 0.6 3500 189 1
16mm 6 1,1 40 0.6 3500 229 1
16mm 8 0,8 20 0.8 2600 176 1
16mm 8 0,8 30 0.8 2800 224 1
16mm 8 0,8 40 0.8 2800 274 1
16mm 8 1,1 20 0.8 2600 144 1
16mm 8 1,1 30 0.8 2800 189 1
16mm 8 1,1 40 0.8 2800 229 1
16mm 10 0,8 20 1.0 2100 176 16
16mm 10 0,8 30 1.0 2300 224 16
16mm 10 0,8 40 1.0 2300 274 32
16mm 10 1,1 20 1.0 2100 144 1
16mm 10 1,1 30 1.0 2300 189 1
16mm 10 1,1 40 1.0 2300 229 16
16mm 12 0,8 30 1.2 1700 224 16
16mm 12 1,1 20 1.2 1500 144 1
16mm 12 1,1 30 1.2 1700 189 1
16mm 12 1,1 40 1.2 1700 229 16
16mm 15 0,8 20 1.5 1300 176 1
16mm 15 0,8 30 1.5 1400 224 1
16mm 15 0,8 40 1.5 1400 274 1
16mm 15 1,1 20 1.5 1400 144 1
16mm 15 1,1 30 1.5 1400 189 1
16mm 15 1,1 40 1.5 1400 229 1
                            IRRIGATION CATALOGUE 17


























   17   18   19   20   21